Private Charter only (whole boat, up to 27 pax). Rate card (IDR, valid from 1 Jan 2026):
2D1N — 12-16px 77,000,000 · 17-19px 81,300,000 · 20-27px 85,625,000 (add pax 2,700,000).
3D2N — 12-16px 105,700,000 · 17-19px 111,550,000 · 20-27px 117,500,000 (add pax 3,562,500).
4D3N — 12-16px 132,000,000 · 17-19px 139,200,000 · 20-27px 146,500,000 (add pax 4,437,500).
High-season +10%: 18-24 Mar 2026, 23-27 Dec 2026, 30 Dec 2026-2 Jan 2027.
Fuel surcharge SEPARATE (not in rates above) — BBM memo 002/OKD-SE eff 20 May 2026: 2H1M 5,400,000 · 3H2M 6,750,000 · 4H3M 9,450,000.Private Charter only (whole boat, up to 27 pax). Rate card (IDR, valid from 1 Jan 2026):
2D1N — 12-16px 77,000,000 · 17-19px 81,300,000 · 20-27px 85,625,000 (add pax 2,700,000).
3D2N — 12-16px 105,700,000 · 17-19px 111,550,000 · 20-27px 117,500,000 (add pax 3,562,500).
4D3N — 12-16px 132,000,000 · 17-19px 139,200,000 · 20-27px 146,500,000 (add pax 4,437,500).
High-season +10%: 18-24 Mar 2026, 23-27 Dec 2026, 30 Dec 2026-2 Jan 2027.
Fuel surcharge SEPARATE (not in rates above) — BBM memo 002/OKD-SE eff 20 May 2026: 2H1M 5,400,000 · 3H2M 6,750,000 · 4H3M 9,450,000.
Thalassa 2